Hospitalist Scholar
UInternal MedicineMinneapolis2mo ago
$103,240 Listed on official posting
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at University of Minnesota Physicians vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Gastroenterology | 5 · 4 transparent | $291,459 | $550,000 | ≈47% below |
| Anesthesiology | 4 · 3 transparent | $497,500 | $535,000 | ≈7% below |
| Dermatology | 4 · 4 transparent | $417,523 | $540,000 | ≈23% below |
| Neurology | 4 · 4 transparent | $281,542 | $400,000 | ≈30% below |
| Urology | 4 · 3 transparent | $400,000 |
| $590,000 |
| ≈32% below |
| Cardiology | 3 · 3 transparent | $650,000 | $623,000 | Near reported |
| Infectious Disease | 3 · 3 transparent | $187,500 | $360,000 | ≈48% below |
| Ophthalmology | 3 · 3 transparent | $300,000 | $670,500 | ≈55% below |
| Pediatrics | 3 · 3 transparent | $234,200 | $310,000 | ≈24% below |
| Emergency Medicine | 2 · 1 transparent | $390,000 | $410,000 | ≈5% below |
© 2026 SalaryDr. Physician jobs with salary transparency.
No APP clutter. No blended pay. No identity reveal without physician approval.