Faculty Physician – Cardiovascular Critical Care (Assistant, Associate or Full Professor)
University of Minnesota Physicians
Critical Care
Minneapolis, Minnesota · 4mo ago
$379,000 – $677,000
H-1BAcademic
Candidate decision signals
Based only on facts structured from University of Minnesota Physicians's current physician listings. “Not stated” is treated as missing information, not a no.
Job-specific pay, kept separate from SalaryDr market context.
2 J-1 · 17 H-1B
Source text explicitly indicates a lighter call model.
No structured sign-on or loan support is disclosed.
Teaching, research, or an academic setting is indicated.
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at University of Minnesota Physicians vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Cardiology | 5 · 5 transparent | $650,000 | $623,000 | Near reported |
| Anesthesiology | 4 · 4 transparent | $497,500 | $535,000 | ≈7% below |
| Dermatology | 4 · 4 transparent | $417,523 | $540,000 | ≈23% below |
| Emergency Medicine | 4 · 2 transparent | $390,000 | $409,792 | ≈5% below |
| Gastroenterology | 4 · 4 transparent | $291,459 | $550,000 | ≈47% below |
| Infectious Disease | 4 · 4 transparent | $187,500 | $360,000 | ≈48% below |
| Neurology | 4 · 3 transparent | $281,542 | $400,000 | ≈30% below |
| Internal Medicine | 3 · 3 transparent | $159,420 | $342,000 | ≈53% below |
| Pediatrics | 3 · 3 transparent | $287,350 | $310,000 | ≈7% below |
| Urology | 3 · 2 transparent | $475,000 | $590,000 | ≈19% below |
Showing 50 of 57 current roles.