Gastroenterologist Hospitalist
Trinity Health
Gastroenterology
Iowa · 1mo ago
$750,000
J-1 waiver + H-1B$150,000 sign-on7 on / 7 off
Candidate decision signals
Based only on facts structured from Trinity Health's current physician listings. “Not stated” is treated as missing information, not a no.
Job-specific pay, kept separate from SalaryDr market context.
35 J-1 · 43 H-1B
Source text explicitly indicates a lighter call model.
57 sign-on · 13 loan support
Teaching, research, or an academic setting is indicated.
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at Trinity Health vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Family Medicine | 31 · 0 transparent | — | $310,000 | — |
| Internal Medicine | 21 · 1 transparent | $316,688 | $340,000 | ≈7% below |
| Obstetrics & Gynecology | 13 · 0 transparent | — | $410,000 | — |
| Hematology/Oncology | 8 · 0 transparent | — | $492,500 | — |
| Cardiology | 5 · 0 transparent | — | $623,000 | — |
| Gastroenterology | 5 · 0 transparent | — | $545,000 | — |
| General Surgery | 5 · 0 transparent | — | $500,000 | — |
| Neurology | 5 · 0 transparent | — | $392,500 | — |
| Oncology | 4 · 0 transparent | — | — | — |
| Critical Care | 3 · 0 transparent | — | $412,500 | — |
Showing 50 of 118 current roles.