Anesthesiologist (PRN) (MD/DO) | Very Competitive Compensation near SC Beaches | MUSC Health Florence Medical Center
MUSC Health
Anesthesiology
Florence · 1mo ago
~$535,000
Shifts vary; PRN basis
SalaryDr Signal· Strong coverage· 147 reports
Candidate decision signals
Based only on facts structured from MUSC Health's current physician listings. “Not stated” is treated as missing information, not a no.
Salary information is not yet structured on current roles.
1 J-1 · 2 H-1B
Source text explicitly indicates a lighter call model.
1 sign-on · 1 loan support
Teaching, research, or an academic setting is indicated.
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at MUSC Health vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Emergency Medicine | 13 · 0 transparent | — | $410,000 | — |
| Cardiology | 11 · 0 transparent | — | $623,000 | — |
| Family Medicine | 10 · 0 transparent | — | $300,000 | — |
| Internal Medicine | 8 · 0 transparent | — | $341,000 | — |
| Anesthesiology | 7 · 0 transparent | — | $535,000 | — |
| Gastroenterology | 6 · 0 transparent | — | $550,000 | — |
| Urology | 4 · 0 transparent | — | $590,000 | — |
| Critical Care | 3 · 0 transparent | — | $495,000 | — |
| General Surgery | 3 · 0 transparent | — | $538,125 | — |
| Neurology | 3 · 0 transparent | — | $400,000 | — |
Showing 50 of 94 current roles.