All Physician Salaries
Updated March 17, 2026 • 3,017 submissions
All Physician Salaries
Last updated March 17, 2026 • 3,017 verified submissions
All Salary Submissions
| Posted↓ | Specialty | Location | Practice Type | Total Comp | Effective $/Hr |
|---|---|---|---|---|---|
Mar 2026 | Louisiana | Private Practice 24 years experience Every 4th Night (q4) | $470,000 $425,000 base | ~$167/hr | |
Mar 2026 | Arizona | FQHC 1 years experience No Call | $300,000 | ~$231/hr | |
Mar 2026 | Arizona | Hospital Employed 6 years experience | $465,000 | ~$179/hr | |
Mar 2026 | Arizona | Private Practice 2 years experience Every 4th Night (q4) | $850,000 Insights | ~$297/hr | |
Mar 2026 | Alabama | Locum Tenens 2 years experience No Call | $357,500 | ~$138/hr | |
Mar 2026 | Washington | Hospital Employed 2 years experience Every Night (q1) | $400,000 | ~$122/hr | |
Mar 2026 | New Jersey | Large Group Practice 27 years experience Every 6th Night (q6) | $550,000 $400,000 base | ~$176/hr | |
Mar 2026 | California | Hospital Employed 5 years experience Every 3rd Night (q3) | $350,000 | ~$112/hr | |
Mar 2026 | Colorado | Hospital Employed 4 years experience Every Other Night (q2) | $580,000 $320,000 base | ~$199/hr | |
Mar 2026 | Massachusetts | Academic 4 years experience Weekly (q7) | $210,000 $190,000 base | ~$67/hr | |
Mar 2026 | West Virginia | Hospital Employed 0 years experience Every 5th Night (q5) | $900,000 $800,000 base | ~$385/hr | |
Mar 2026 | Texas | Hospital Employed 2 years experience No Call | $320,000 $285,000 base Insights | ~$140/hr | |
Mar 2026 | Wisconsin | Hospital Employed 3 years experience No Call | $410,000 $400,000 base | ~$272/hr | |
Mar 2026 | Indiana | Private Practice 1 years experience No Call | $350,000 Insights | ~$168/hr | |
Mar 2026 | Alaska | Private Practice 2 years experience Every 3rd Night (q3) | $650,000 $350,000 base Insights | ~$208/hr | |
Mar 2026 | Maine | Academic 5 years experience No Call | $329,000 Insights | ~$158/hr | |
Mar 2026 | Colorado | Large Group Practice 9 years experience Weekly (q7) | $622,500 Insights | ~$239/hr | |
Mar 2026 | Oklahoma | Hospital Employed 7 years experience Every 5th Night (q5) | $1,600,000 $900,000 base Insights | ~$410/hr | |
Mar 2026 | North Carolina | Academic 1 years experience Weekly (q7) | $425,000 $385,000 base | ~$204/hr | |
Mar 2026 | Arizona | Private Practice 1 years experience No Call | $450,000 | ~$157/hr |
Share your salary or invite a colleague to unlock 3,017+ entries
Neonatology
$470,000
Baton Rouge, Louisiana
Private ·24y exp
Allergy/Immunology
$300,000
Arizona
FQHC ·1y exp
Anesthesiology
$465,000
Arizona
Hospital ·6y exp
Unlock by sharing your salary or referring a colleague
Neurosurgery
$850,000
Arizona
Private ·2y exp
Anesthesiology
$357,500
Alabama
Locums ·2y exp
Cardiology
$400,000
Washington
Hospital ·2y exp
Hand
$550,000
New Jersey
Private ·27y exp
General Surgery
$350,000
California
Hospital ·5y exp
General Surgery
$580,000
Colorado
Hospital ·4y exp
Family Medicine
$210,000
Boston, Massachusetts
Academic ·4y exp
Cardiac Electrophysiologist
$900,000
West Virginia
Hospital ·0y exp
Hospitalist
$320,000
Odessa, Texas
Hospital ·2y exp
Emergency Medicine
$410,000
Oshkosh, Wisconsin
Hospital ·3y exp
Radiology
$350,000
Indianapolis, Indiana
Private ·1y exp
Family Medicine
$650,000
Anchorage, Alaska
Private ·2y exp
Hospitalist
$329,000
Portland, Maine
Academic ·5y exp
Pulmonology
$622,500
Colorado
Private ·9y exp
Cardiology
$1,600,000
Oklahoma
Hospital ·7y exp
Critical Care
$425,000
North Carolina
Academic ·1y exp
Anesthesiology
$450,000
Arizona
Private ·1y exp
Showing 1 to 20 of 2980 results