Primary Care Physician - Base salary begins at $320k
GFamily MedicineKulpmont, Pennsylvania1mo ago
Salary not disclosed
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at Geisinger vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Family Medicine | 12 · 4 transparent | $320,000 | $310,000 | Near reported |
| Radiology | 9 · 2 transparent | $596,000 | $550,000 | ≈8% above |
| Psychiatry | 7 · 0 transparent | — | $365,000 | — |
| Anesthesiology | 4 · 4 transparent | — | $550,000 | — |
| Internal Medicine | 3 · 1 transparent | $305,000 | $325,000 | ≈6% below |
| Cardiology | 2 · 0 transparent | — | $600,000 | — |
| Hematology/Oncology | 2 · 0 transparent | — | $520,000 | — |
| Rheumatology | 2 · 0 transparent | — | $342,500 | — |
| Critical Care | 1 · 0 transparent | — | $445,000 | — |
| Emergency Medicine | 1 · 0 transparent | — | $380,000 | — |
© 2026 SalaryDr. Physician jobs with salary transparency.
No APP clutter. No blended pay. No identity reveal without physician approval.