Pediatric Cardiology - Physician
Geisinger
Cardiology
Danville, Pennsylvania · 1d ago
~$600,000
Academic
SalaryDr Signal· Good coverage· 32 reports
Candidate decision signals
Based only on facts structured from Geisinger's current physician listings. “Not stated” is treated as missing information, not a no.
Job-specific pay, kept separate from SalaryDr market context.
2 J-1
Source text explicitly indicates a lighter call model.
22 sign-on · 11 loan support
Teaching, research, or an academic setting is indicated.
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at Geisinger vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Family Medicine | 15 · 4 transparent | $320,000 | $310,000 | Near reported |
| Internal Medicine | 8 · 0 transparent | — | $327,000 | — |
| Obstetrics & Gynecology | 6 · 0 transparent | — | $415,000 | — |
| Gastroenterology | 4 · 0 transparent | — | $550,000 | — |
| Ophthalmology | 4 · 0 transparent | — | $505,000 | — |
| Radiology | 4 · 0 transparent | — | $550,000 | — |
| Urology | 4 · 0 transparent | — | $600,000 | — |
| Hematology/Oncology | 3 · 0 transparent | — | $520,000 | — |
| Pediatrics | 3 · 0 transparent | — | $315,000 | — |
| Psychiatry | 3 · 0 transparent | — | $362,500 | — |
Showing 50 of 68 current roles.