Source: SalaryDr salary data for in Massachusetts (N=415 verified submissions, updated February 10, 2026, data as of 2026-02-10). URL: https://www.salarydr.com
Physician Salary in Massachusetts (2026)
The average physician salary in Massachusetts is $523,196 across all specialties, based on 415 verified submissions on SalaryDr. The median is $465,000, with a typical range of $350,000–$590,000.
Source: SalaryDr verified data • Updated Feb 2026
Cost of Living in Massachusetts
The cost of living in Massachusetts is significantly above the national average (index: 1.35x). While nominal salaries may be higher, physicians should account for elevated housing and living costs when comparing offers.
Physician Salaries by Specialty in Massachusetts
| Specialty | Median Salary | Average Salary | Sample Size |
|---|---|---|---|
| Oral and Maxillofacial Surgery | $3,620,000 | $3,620,000 | 1 |
| Cardiothoracic Surgery | $1,150,000 | $2,068,125 | 4 |
| Transplant Surgery | $1,000,000 | $1,000,000 | 1 |
| Neurosurgery | $920,000 | $945,625 | 14 |
| Thoracic Surgery | $850,000 | $865,000 | 6 |
| Orthopedic Surgery | $800,000 | $806,000 | 5 |
| Interventional Cardiology | $800,000 | $800,000 | 1 |
| Ophthalmology | $797,000 | $942,842 | 9 |
| Plastic Surgery | $780,000 | $822,222 | 9 |
| Bariatric Surgery | $700,000 | $700,000 | 1 |
| Surgical Oncology | $700,000 | $662,500 | 2 |
| Dermatology | $660,000 | $588,638 | 12 |
| Pediatric Surgery | $660,000 | $662,500 | 6 |
| Cardiovascular Disease | $650,000 | $650,000 | 1 |
| Vascular Surgery | $630,000 | $618,884 | 8 |
| Adult Congenital Heart | $620,000 | $620,000 | 1 |
| Urology | $600,000 | $592,006 | 22 |
| Cardiology | $600,000 | $770,040 | 12 |
| Radiation Oncology | $580,000 | $584,834 | 5 |
| Otolaryngology | $565,000 | $574,591 | 6 |
| Interventional Radiology | $560,000 | $550,000 | 2 |
| Radiology | $550,000 | $545,635 | 11 |
| Gastroenterology | $550,000 | $556,151 | 8 |
| Neuroradiology | $550,000 | $550,000 | 1 |
| Anesthesiology | $535,000 | $540,109 | 14 |
| General Surgery | $530,000 | $544,335 | 16 |
| Pain Medicine | $515,000 | $557,500 | 4 |
| Gynecologic Oncology | $510,000 | $500,000 | 2 |
| Hematology/Oncology | $505,000 | $578,750 | 8 |
| Burn Surgery | $505,000 | $555,000 | 3 |
| Diagnostic Radiology | $500,000 | $500,000 | 1 |
| Oncology | $495,000 | $508,951 | 5 |
| Maternal-Fetal Medicine | $495,000 | $485,000 | 2 |
| Musculoskeletal Radiology | $470,000 | $470,000 | 2 |
| Critical Care | $445,000 | $438,750 | 4 |
| Pulmonary | $430,000 | $398,598 | 9 |
| Hematology | $415,000 | $427,452 | 5 |
| Neonatology | $415,000 | $414,341 | 3 |
| Obstetrics & Gynecology | $410,000 | $426,827 | 7 |
| Sleep Medicine | $400,000 | $414,000 | 5 |
| PM&R | $400,000 | $401,988 | 6 |
| Nephrology | $390,000 | $393,441 | 3 |
| Pathology | $385,000 | $361,702 | 9 |
| Infectious Disease | $380,000 | $366,625 | 17 |
| Emergency Medicine | $380,000 | $384,790 | 9 |
| Neurology | $370,000 | $379,455 | 3 |
| Clinical Informatics | $370,000 | $343,750 | 4 |
| Endocrinology | $360,000 | $369,053 | 9 |
| Psychiatry | $350,000 | $340,081 | 12 |
| Child Psychiatry | $350,000 | $345,000 | 3 |
| Allergy & Immunology | $350,000 | $357,159 | 6 |
| Child Neurology | $345,000 | $342,958 | 5 |
| Occupational Medicine | $345,000 | $348,153 | 4 |
| Sports Medicine | $345,000 | $365,000 | 3 |
| Internal Medicine | $340,000 | $455,421 | 6 |
| Hospital Medicine | $340,000 | $314,200 | 4 |
| Rheumatology | $340,000 | $320,046 | 11 |
| Family Medicine | $325,000 | $330,969 | 6 |
| Palliative Care | $320,000 | $305,000 | 2 |
| Geriatrics | $315,000 | $319,734 | 3 |
| Preventive Medicine | $310,000 | $314,004 | 3 |
| Addiction Medicine | $310,000 | $303,333 | 3 |
| Pediatrics | $295,000 | $301,171 | 43 |
| Medical Genetics | $275,000 | $276,506 | 3 |
Top Cities for Physicians in Massachusetts
Frequently Asked Questions: Physician Salary in Massachusetts
What is the average physician salary in Massachusetts?
The average physician salary in Massachusetts is $523,196, with a median of $465,000, based on 415 verified submissions on SalaryDr.
Which medical specialty pays the most in Massachusetts?
Based on SalaryDr data, Oral and Maxillofacial Surgery has the highest median salary in Massachusetts at $3,620,000.
How does the cost of living in Massachusetts affect physician pay?
The cost of living in Massachusetts is significantly above the national average. Physicians should factor in housing, taxes, and everyday expenses when evaluating offers.
What cities in Massachusetts pay physicians the most?
Top cities for physician employment in Massachusetts include Boston, Cambridge, Plymouth, Belmont. Urban areas tend to offer higher salaries but also higher living costs.
How many physicians report salary data in Massachusetts?
SalaryDr currently has 415 verified physician salary submissions from Massachusetts.
Explore Other States
Contribute to Massachusetts Salary Data
Your anonymous submission helps thousands of physicians evaluate opportunities in Massachusetts.
Submit Your Salary