Source: SalaryDr salary data for in Arizona (N=90 verified submissions, updated February 10, 2026, data as of 2026-02-10). URL: https://www.salarydr.com
Physician Salary in Arizona (2026)
The average physician salary in Arizona is $515,773 across all specialties, based on 90 verified submissions on SalaryDr. The median is $475,000, with a typical range of $360,000–$585,000.
Source: SalaryDr verified data • Updated Feb 2026
Cost of Living in Arizona
The cost of living in Arizona is near the national average (index: 1.03x). Physician salaries here generally reflect national norms when adjusted for local expenses.
Physician Salaries by Specialty in Arizona
| Specialty | Median Salary | Average Salary | Sample Size |
|---|---|---|---|
| Hematology/Oncology | $1,050,000 | $1,050,000 | 1 |
| Interventional Radiology | $1,000,000 | $955,000 | 3 |
| Cardiothoracic Surgery | $1,000,000 | $1,000,000 | 1 |
| Dermatology | $969,000 | $763,667 | 6 |
| Vascular Surgery | $800,000 | $665,000 | 2 |
| Orthopedic Surgery | $750,000 | $555,000 | 2 |
| Medical Oncology | $700,000 | $700,000 | 1 |
| Ophthalmology | $687,000 | $563,500 | 2 |
| Allergy & Immunology | $600,000 | $600,000 | 1 |
| Cardiology | $600,000 | $625,375 | 8 |
| Urology | $585,000 | $560,000 | 4 |
| Radiation Oncology | $560,000 | $560,000 | 1 |
| Pulmonary | $540,000 | $526,364 | 11 |
| Radiology | $510,000 | $510,000 | 1 |
| Physical Medicine | $500,000 | $500,000 | 1 |
| Gastroenterology | $485,000 | $485,000 | 1 |
| Otolaryngology | $475,000 | $475,000 | 1 |
| Anesthesiology | $465,000 | $465,000 | 1 |
| Diagnostic Radiology | $464,000 | $464,000 | 1 |
| Oncology | $450,000 | $450,000 | 1 |
| Neurology | $440,000 | $437,500 | 4 |
| General Surgery | $435,000 | $430,000 | 2 |
| Pathology | $420,000 | $375,000 | 2 |
| Emergency Medicine | $415,000 | $456,079 | 7 |
| Hematology | $370,000 | $370,000 | 1 |
| Rheumatology | $368,000 | $368,000 | 1 |
| Obstetrics & Gynecology | $365,000 | $365,000 | 1 |
| Endocrinology | $360,000 | $360,000 | 1 |
| Psychiatry | $355,000 | $356,667 | 6 |
| Pediatrics | $350,000 | $350,000 | 1 |
| Infectious Disease | $350,000 | $351,667 | 6 |
| PM&R | $350,000 | $350,000 | 1 |
| Palliative Care | $330,000 | $356,000 | 3 |
| Nephrology | $318,000 | $318,000 | 1 |
| Family Medicine | $274,000 | $247,000 | 2 |
| Medical Toxicology | $268,000 | $268,000 | 1 |
Top Cities for Physicians in Arizona
Frequently Asked Questions: Physician Salary in Arizona
What is the average physician salary in Arizona?
The average physician salary in Arizona is $515,773, with a median of $475,000, based on 90 verified submissions on SalaryDr.
Which medical specialty pays the most in Arizona?
Based on SalaryDr data, Hematology/Oncology has the highest median salary in Arizona at $1,050,000.
How does the cost of living in Arizona affect physician pay?
The cost of living in Arizona is near the national average. Physicians should factor in housing, taxes, and everyday expenses when evaluating offers.
What cities in Arizona pay physicians the most?
Top cities for physician employment in Arizona include Phoenix, Mesa, Pinal county, Phoenix . Urban areas tend to offer higher salaries but also higher living costs.
How many physicians report salary data in Arizona?
SalaryDr currently has 90 verified physician salary submissions from Arizona.
Explore Other States
Contribute to Arizona Salary Data
Your anonymous submission helps thousands of physicians evaluate opportunities in Arizona.
Submit Your Salary