Source: SalaryDr salary data for in Arizona (N=101 verified submissions, updated May 11, 2026, data as of 2026-05-11). URL: https://www.salarydr.com
Physician Salary in Arizona (2026)
The average physician salary in Arizona is $522,283 across all specialties, based on 101 verified submissions on SalaryDr. The median is $475,000, with a typical range of $365,000–$588,000.
Source: SalaryDr verified data • Updated May 2026
Cost of Living in Arizona
The cost of living in Arizona is near the national average (index: 1.03x). Physician salaries here generally reflect national norms when adjusted for local expenses.
Physician Salaries by Specialty in Arizona
| Specialty | Median Salary | Average Salary | Sample Size |
|---|---|---|---|
| Interventional Radiology | $1,000,000 | $955,000 | 3 |
| Cardiothoracic Surgery | $1,000,000 | $1,000,000 | 1 |
| Dermatology | $969,000 | $763,667 | 6 |
| Neurosurgery | $850,000 | $850,000 | 1 |
| Vascular Surgery | $800,000 | $665,000 | 2 |
| Orthopedic Surgery | $750,000 | $555,000 | 2 |
| Hematology/Oncology | $700,000 | $674,000 | 5 |
| Ophthalmology | $687,000 | $563,500 | 2 |
| Allergy/Immunology | $600,000 | $600,000 | 1 |
| Cardiology | $600,000 | $641,364 | 11 |
| Urology | $585,000 | $560,000 | 4 |
| Radiation Oncology | $560,000 | $560,000 | 1 |
| Pulmonology | $540,000 | $526,364 | 11 |
| Radiology | $510,000 | $487,000 | 2 |
| Physical Medicine & Rehabilitation | $500,000 | $425,000 | 2 |
| Gastroenterology | $485,000 | $485,000 | 1 |
| Otolaryngology | $475,000 | $475,000 | 1 |
| Anesthesiology | $465,000 | $495,000 | 4 |
| Neurology | $440,000 | $437,500 | 4 |
| General Surgery | $435,000 | $430,000 | 2 |
| Pathology | $420,000 | $375,000 | 2 |
| Emergency Medicine | $415,000 | $456,079 | 7 |
| Rheumatology | $368,000 | $368,000 | 1 |
| Obstetrics & Gynecology | $365,000 | $365,000 | 1 |
| Internal Medicine | $364,000 | $332,000 | 2 |
| Endocrinology | $360,000 | $360,000 | 1 |
| Psychiatry | $355,000 | $356,667 | 6 |
| Pediatrics | $350,000 | $350,000 | 1 |
| Infectious Disease | $350,000 | $351,667 | 6 |
| Palliative Care | $330,000 | $356,000 | 3 |
| Nephrology | $318,000 | $318,000 | 1 |
| Family Medicine | $274,000 | $314,667 | 3 |
| Medical Toxicology | $268,000 | $268,000 | 1 |
Top Cities for Physicians in Arizona
Frequently Asked Questions: Physician Salary in Arizona
What is the average physician salary in Arizona?
The average physician salary in Arizona is $522,283, with a median of $475,000, based on 101 verified submissions on SalaryDr.
Which medical specialty pays the most in Arizona?
Based on SalaryDr data, Interventional Radiology has the highest median salary in Arizona at $1,000,000.
How does the cost of living in Arizona affect physician pay?
The cost of living in Arizona is near the national average. Physicians should factor in housing, taxes, and everyday expenses when evaluating offers.
What cities in Arizona pay physicians the most?
Top cities for physician employment in Arizona include Phoenix, Mesa, Pinal county, Phoenix . Urban areas tend to offer higher salaries but also higher living costs.
How many physicians report salary data in Arizona?
SalaryDr currently has 101 verified physician salary submissions from Arizona.
Explore Other States
Practice in Arizona?
Share your salary anonymously and help physicians make informed decisions about opportunities in Arizona. It takes less than 2 minutes.