Physician - Department of Surgery, Surgical Oncology, Endocrine Surgeon (Open Rank/Track Faculty)
OHematology/OncologyCollege of Medicine/Office of Health Sciences1mo ago
~$495,000SalaryDrMarket ContextHigh confidence· 119 reports
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at Ohio State Wexner Medical Center vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Cardiology | 9 · 0 transparent | — | $623,000 | — |
| Obstetrics & Gynecology | 5 · 0 transparent | — | $425,000 | — |
| Otolaryngology | 5 · 0 transparent | — | $525,000 | — |
| Urology | 5 · 0 transparent | — | $590,000 | — |
| Pathology | 4 · 0 transparent | — | $390,500 | — |
| Radiology |
| 4 · 0 transparent |
| — |
| $587,500 |
| — |
| Anesthesiology | 2 · 0 transparent | — | $535,000 | — |
| Dermatology | 2 · 0 transparent | — | $625,000 | — |
| Hematology/Oncology | 2 · 0 transparent | — | $495,000 | — |
| Neurology | 2 · 0 transparent | — | $400,000 | — |
© 2026 SalaryDr. Physician jobs with salary transparency.
No APP clutter. No blended pay. No identity reveal without physician approval.