Inpatient Cardiologist – Lenox Hill Hospital
Northwell Health
Cardiology
New York City, New York · 5mo ago
~$557,500
Academic
SalaryDr Signal· Good coverage· 12 reports
Candidate decision signals
Based only on facts structured from Northwell Health's current physician listings. “Not stated” is treated as missing information, not a no.
Salary information is not yet structured on current roles.
Confirm sponsorship before investing in an application.
Call burden is not structured on current roles.
5 sign-on
Teaching, research, or an academic setting is indicated.
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at Northwell Health vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Psychiatry | 9 · 0 transparent | — | $360,000 | — |
| Cardiology | 8 · 0 transparent | — | $557,500 | — |
| Neurology | 8 · 0 transparent | — | $370,000 | — |
| Hematology/Oncology | 6 · 0 transparent | — | $441,500 | — |
| Pediatrics | 6 · 0 transparent | — | $332,500 | — |
| Obstetrics & Gynecology | 5 · 0 transparent | — | $415,000 | — |
| Pathology | 5 · 0 transparent | — | $387,500 | — |
| Urology | 4 · 0 transparent | — | $600,000 | — |
| Anesthesiology | 3 · 0 transparent | — | $700,000 | — |
| Endocrinology | 3 · 0 transparent | — | $342,500 | — |
Showing 50 of 74 current roles.