Source: SalaryDr salary data for in New York (N=116 verified submissions, updated February 10, 2026, data as of 2026-02-10). URL: https://www.salarydr.com
Physician Salary in New York (2026)
The average physician salary in New York is $638,100 across all specialties, based on 116 verified submissions on SalaryDr. The median is $520,000, with a typical range of $355,000–$750,000.
Source: SalaryDr verified data • Updated Feb 2026
Cost of Living in New York
The cost of living in New York is significantly above the national average (index: 1.40x). While nominal salaries may be higher, physicians should account for elevated housing and living costs when comparing offers.
Physician Salaries by Specialty in New York
| Specialty | Median Salary | Average Salary | Sample Size |
|---|---|---|---|
| Cardiothoracic Surgery | $1,300,000 | $1,275,000 | 2 |
| Diagnostic Radiology | $1,300,000 | $910,000 | 2 |
| Orthopedic Surgery | $1,200,000 | $1,090,000 | 4 |
| Vascular Surgery | $1,200,000 | $1,000,000 | 2 |
| Neurosurgery | $1,187,500 | $1,645,938 | 8 |
| Urology | $1,050,000 | $825,000 | 2 |
| Dermatology | $1,000,000 | $826,750 | 4 |
| Pain Medicine | $900,000 | $900,000 | 1 |
| Plastic Surgery | $800,000 | $816,667 | 3 |
| Radiation Oncology | $750,000 | $750,000 | 1 |
| Interventional Radiology | $750,000 | $600,000 | 2 |
| Gastroenterology | $705,000 | $573,750 | 4 |
| Anesthesiology | $700,000 | $895,000 | 5 |
| Thoracic Surgery | $650,000 | $537,500 | 2 |
| Preventive Medicine | $625,000 | $625,000 | 1 |
| Cardiology | $615,000 | $597,778 | 9 |
| Radiology | $590,000 | $590,000 | 1 |
| General Surgery | $575,000 | $532,500 | 6 |
| Otolaryngology | $553,000 | $553,000 | 1 |
| Hematology/Oncology | $550,000 | $520,250 | 4 |
| Burn Surgery | $550,000 | $550,000 | 1 |
| Obstetrics & Gynecology | $520,000 | $520,000 | 1 |
| Ophthalmology | $500,000 | $500,000 | 1 |
| Medical Oncology | $477,000 | $477,000 | 1 |
| Pain Management | $450,000 | $450,000 | 1 |
| Nephrology | $433,000 | $519,333 | 3 |
| Pediatrics | $428,000 | $407,500 | 4 |
| Infectious Disease | $400,000 | $400,000 | 2 |
| Clinical Informatics | $400,000 | $400,000 | 1 |
| PM&R | $400,000 | $400,000 | 1 |
| Emergency Medicine | $396,000 | $402,750 | 8 |
| Allergy & Immunology | $386,000 | $386,000 | 1 |
| Neonatology | $360,000 | $360,000 | 1 |
| Palliative Care | $350,000 | $350,000 | 1 |
| Psychiatry | $330,000 | $330,000 | 1 |
| Family Medicine | $325,000 | $380,056 | 9 |
| Internal Medicine | $325,000 | $306,267 | 6 |
| Rheumatology | $320,000 | $280,000 | 2 |
| Endocrinology | $300,000 | $301,667 | 3 |
| Child Neurology | $270,000 | $270,000 | 1 |
| Hospital Medicine | $250,000 | $250,000 | 1 |
| Geriatrics | $230,000 | $230,000 | 1 |
| Hematology | $190,000 | $190,000 | 1 |
Top Cities for Physicians in New York
Frequently Asked Questions: Physician Salary in New York
What is the average physician salary in New York?
The average physician salary in New York is $638,100, with a median of $520,000, based on 116 verified submissions on SalaryDr.
Which medical specialty pays the most in New York?
Based on SalaryDr data, Cardiothoracic Surgery has the highest median salary in New York at $1,300,000.
How does the cost of living in New York affect physician pay?
The cost of living in New York is significantly above the national average. Physicians should factor in housing, taxes, and everyday expenses when evaluating offers.
What cities in New York pay physicians the most?
Top cities for physician employment in New York include New York, New York City, Brooklyn, NYC. Urban areas tend to offer higher salaries but also higher living costs.
How many physicians report salary data in New York?
SalaryDr currently has 116 verified physician salary submissions from New York.
Explore Other States
Contribute to New York Salary Data
Your anonymous submission helps thousands of physicians evaluate opportunities in New York.
Submit Your Salary