Urologic Oncologist
MHematology/OncologyTacoma, Washington1mo ago
$560,000 – $625,000 Listed on official posting
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at MultiCare Health System vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Hematology/Oncology | 3 · 3 transparent | $592,500 | $490,000 | ≈21% above |
| Internal Medicine | 3 · 3 transparent | $334,000 | $350,000 | ≈5% below |
| Pediatrics | 3 · 3 transparent | $308,687 | $310,000 | Near reported |
| Cardiology | 2 · 2 transparent | $676,125 | $600,000 | ≈13% above |
| Critical Care | 2 · 1 transparent | $499,400 |
| $450,000 |
| ≈11% above |
| Neurology | 2 · 2 transparent | $326,354 | $395,000 | ≈17% below |
| Oncology | 2 · 2 transparent | $540,700 | — | — |
| Anesthesiology | 1 · 1 transparent | $250,000 | $545,000 | ≈54% below |
| Gastroenterology | 1 · 1 transparent | $278,000 | $560,000 | ≈50% below |
| Neurosurgery | 1 · 1 transparent | $900,000 | $880,000 | Near reported |
© 2026 SalaryDr. Physician jobs with salary transparency.
No APP clutter. No blended pay. No identity reveal without physician approval.