Physician - Neurohospitalists
PNeurologyGreenville, South Carolina2mo ago
~$432,500SalaryDrMarket ContextHigh confidence· 32 reports
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at Prisma Health Providers vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Anesthesiology | 5 · 0 transparent | — | $500,000 | — |
| Cardiology | 3 · 0 transparent | — | $685,000 | — |
| Endocrinology | 3 · 0 transparent | — | $360,000 | — |
| Gastroenterology | 3 · 0 transparent | — | $550,000 | — |
| Internal Medicine | 3 · 0 transparent | — | $335,000 | — |
| Neurology |
| 3 · 0 transparent |
| — |
| $432,500 |
| — |
| Emergency Medicine | 2 · 0 transparent | — | $410,000 | — |
| Family Medicine | 2 · 0 transparent | — | $300,000 | — |
| Obstetrics & Gynecology | 2 · 0 transparent | — | $430,000 | — |
| Otolaryngology | 2 · 0 transparent | — | $530,000 | — |
© 2026 SalaryDr. Physician jobs with salary transparency.
No APP clutter. No blended pay. No identity reveal without physician approval.