All Dentist Salaries
🎉 New Feature: Lifestyle Insights
Look for the blue "Insights" badge on salary submissions! These contain valuable details about specialty satisfaction and work-life balance from real physicians. Use the "Show Insights Only" filter to focus on submissions with these additional insights.
$
$
All Salary Submissions
| Posted↓ | Specialty | Location | Practice Type | Annual Salary | Effective $/Hr |
|---|---|---|---|---|---|
Nov 2025 | General Dentist | Pittsburgh, Indiana | Corporate-Owned Practice (non-DSO) 5 years experience | $250,000 $50,000bonus | ~$120/hr |
Nov 2025 | General Dentist | Sherman Oaks, California | Private Practice – Solo 13 years experience | $150,000 | ~$80/hr |
Nov 2025 | General Dentist | Vermont | Private Practice – Group 6 years experience | $340,000 | ~$182/hr |
Nov 2025 | Endodontist | Virginia | Private Practice – Solo 13 years experience | $700,000 | ~$337/hr |
Nov 2025 | Orthodontist | Washington | Government / Military 15 years experience | $310,000 $65,000bonus | ~$149/hr |
Oct 2025 Insights | Endodontist | Arizona | Private Practice – Group 8 years experience | $1,020,000 | ~$490/hr |
Oct 2025 | Endodontist | Colorado | Private Practice – Solo 33 years experience | $1,000,000 | ~$534/hr |
Oct 2025 Insights | Periodontist | Washington | Private Practice – Group 19 years experience | $2,000,000 | ~$769/hr |
Oct 2025 | General Dentist | Wisconsin | DSO (Dental Service Organization) 3 years experience | $180,000 | ~$108/hr |
Oct 2025 | General Dentist | Charlotte, North Carolina | Public Health / Community Clinic (FQHC) 6 years experience | $220,000 | ~$106/hr |
Showing 1 to 0 of 0 results