All Physician Salaries in Iowa
Updated February 26, 2026 • 2,998 submissions
All Physician Salaries in Iowa
Last updated February 26, 2026 • 2,998 verified submissions
All Salary Submissions
| Posted↓ | Specialty | Location | Practice Type | Total Comp | Effective $/Hr |
|---|---|---|---|---|---|
Mar 2026 | Colorado | Large Group Practice 9 years experience Weekly (q7) | $622,500 Insights | ~$239/hr | |
Mar 2026 | Oklahoma | Hospital Employed 7 years experience Every 5th Night (q5) | $1,600,000 $900,000 base Insights | ~$410/hr | |
Mar 2026 | North Carolina | Academic 1 years experience Weekly (q7) | $425,000 $385,000 base | ~$204/hr | |
Mar 2026 | Arizona | Private Practice 1 years experience No Call | $450,000 | ~$157/hr | |
Mar 2026 | West Virginia | Academic 10 years experience Weekly (q7) | $50,000 | ~$16/hr | |
Mar 2026 | West Virginia | Academic 10 years experience No Call | $325,500 | ~$156/hr | |
Mar 2026 | Alabama | Private Practice 1 years experience No Call | $258,600 | ~$99/hr | |
Mar 2026 | Arkansas | Private Practice 15 years experience No Call | $450,000 $250,000 base Insights | ~$144/hr | |
Mar 2026 | Texas | Private Practice 2 years experience No Call | $700,000 $500,000 base | ~$337/hr | |
Mar 2026 | Alabama | Private Practice 1 years experience Weekly (q7) | $350,000 | ~$135/hr | |
Feb 2026 | New York | Hospital Employed 3 years experience | $1,225,000 $725,000 base | ~$337/hr | |
Feb 2026 | Ohio | Private Practice 30 years experience Weekly (q7) | $600,000 $450,000 base | ~$385/hr | |
Feb 2026 | Louisiana | Private Practice 2 years experience No Call | $360,000 $300,000 base | ~$84/hr | |
Feb 2026 | New York | Academic 5 years experience No Call | $500,000 | ~$240/hr | |
Feb 2026 | Florida | Private Practice 9 years experience No Call | $3,450,000 $950,000 base Insights | ~$1,206/hr | |
Feb 2026 | California | Locum Tenens 4 years experience No Call | $665,000 Insights | ~$320/hr | |
Feb 2026 | Michigan | Academic 7 years experience Weekly (q7) | $488,000 $328,000 base | ~$235/hr | |
Feb 2026 | North Carolina | Hospital Employed 15 years experience Every Night (q1) | $700,000 $600,000 base | ~$168/hr | |
Feb 2026 | Iowa | Private Practice 5 years experience No Call | $860,000 $700,000 base | ~$662/hr | |
Feb 2026 | New Jersey | Hospital Employed 25 years experience Every 4th Night (q4) | $738,000 $615,000 base | ~$296/hr |
Share your salary or invite a colleague to unlock 2,998+ entries
Pulmonology
$622,500
Colorado
Private ·9y exp
Cardiology
$1,600,000
Oklahoma
Hospital ·7y exp
Critical Care
$425,000
North Carolina
Academic ·1y exp
Unlock by sharing your salary or referring a colleague
Anesthesiology
$450,000
Arizona
Private ·1y exp
Obstetrics & Gynecology
$50,000
West Virginia
Academic ·10y exp
Obstetrics & Gynecology
$325,500
Morgantown, West Virginia
Academic ·10y exp
Cardiology
$258,600
Alabama
Private ·1y exp
Pathology
$450,000
Arkansas
Private ·15y exp
Anesthesiology
$700,000
Texas
Private ·2y exp
Obstetrics & Gynecology
$350,000
Alabama
Private ·1y exp
Cardiology
$1,225,000
New York
Hospital ·3y exp
Obstetrics & Gynecology
$600,000
Cleveland, Ohio
Private ·30y exp
Hospitalist
$360,000
Baton Rouge, Louisiana
Private ·2y exp
Dermatology
$500,000
New York, New York
Academic ·5y exp
Cardiology
$3,450,000
Florida
Private ·9y exp
Psychiatry
$665,000
Vacaville, California
Locums ·4y exp
Psychiatry
$488,000
Clinton Township, Michigan
Academic ·7y exp
Urology
$700,000
North Carolina
Hospital ·15y exp
Orthopedic Surgery
$860,000
Iowa
Private ·5y exp
Radiation Oncology
$738,000
Newark, New Jersey
Hospital ·25y exp
Showing 1 to 20 of 2960 results