All Physician Salaries in Arizona
Updated February 24, 2026 • 2,936 submissions
All Physician Salaries in Arizona
Last updated February 24, 2026 • 2,936 verified submissions
All Salary Submissions
| Posted↓ | Specialty | Location | Practice Type | Total Comp | Effective $/Hr |
|---|---|---|---|---|---|
Feb 2026 | Maryland | Academic 4 years experience | Resident $98,000 $98,000base | ~$42/hr | |
Feb 2026 | Arizona | Academic 2 years experience | Resident $65,000 $65,000base Insights | ~$21/hr | |
Feb 2026 | Texas | Hybrid 1 years experience | Resident $61,000 $61,000base Insights | ~$16/hr | |
Feb 2026 | California | Community 2 years experience | Fellow $50,000 $50,000base Insights | ~$16/hr | |
Feb 2026 | Ohio | Private Practice 30 years experience Weekly (q7) | $600,000 $450,000base | ~$385/hr | |
Feb 2026 | Louisiana | Private Practice 2 years experience No Call | $360,000 $300,000base | ~$84/hr | |
Feb 2026 | New York | Academic 5 years experience No Call | $500,000 $500,000base | ~$240/hr | |
Feb 2026 | Florida | Private Practice 9 years experience No Call | $3,450,000 $950,000base Insights | ~$1,206/hr | |
Feb 2026 | California | Locum Tenens 4 years experience No Call | $665,000 Insights | ~$320/hr | |
Feb 2026 | Colorado | Community 1 years experience | Resident $72,000 $72,000base | ~$23/hr | |
Feb 2026 | General Dentist | Illinois | DSO (Dental Service Organization) 3 years experience | $200,000 $200,000base Insights | ~$124/hr |
Feb 2026 | Alabama | Community 2 years experience | Resident $70,000 $70,000base | ~$27/hr | |
Feb 2026 | New York | Academic 1 years experience | Resident $70,000 $70,000base | ~$19/hr | |
Feb 2026 | Connecticut | Academic 1 years experience | Resident $50,000 $50,000base Insights | ~$24/hr | |
Feb 2026 | Michigan | Academic 7 years experience Weekly (q7) | $488,000 $328,000base | ~$235/hr | |
Feb 2026 | Florida | Community 4 years experience | Resident $60,000 $60,000base | ~$23/hr | |
Feb 2026 | Florida | Residency 3 years experience | Resident $60,000 $60,000base | ~$29/hr | |
Feb 2026 | Alabama | Academic 3 years experience | Resident $60,000 $60,000base | ~$19/hr | |
Feb 2026 | North Carolina | Hospital Employed 15 years experience Every Night (q1) | $700,000 $600,000base | ~$168/hr | |
Feb 2026 | Alabama | Academic 3 years experience | Resident $115,000 $67,000base | ~$32/hr |
Share your salary or invite a colleague to unlock 2,936+ entries
Urology
$98,000
Maryland
Academic ·4y exp
Radiology
$65,000
Arizona
Academic ·2y exp
Internal Medicine
$61,000
San Antonio, Texas
Hybrid ·1y exp
Unlock by sharing your salary or referring a colleague
Cardiothoracic Surgery
$50,000
California
Community ·2y exp
Obstetrics & Gynecology
$600,000
Cleveland, Ohio
Private ·30y exp
Hospitalist
$360,000
Baton Rouge, Louisiana
Private ·2y exp
Dermatology
$500,000
New York, New York
Academic ·5y exp
Cardiology
$3,450,000
Florida
Private ·9y exp
Psychiatry
$665,000
Vacaville, California
Locums ·4y exp
Anesthesiology
$72,000
Colorado
Community ·1y exp
General Dentist
$200,000
Chicago Suburbs, Illinois
DSO (Dental S... ·3y exp
Emergency Medicine
$70,000
Alabama
Community ·2y exp
General Surgery
$70,000
New York
Academic ·1y exp
Hematology/Oncology
$50,000
Connecticut
Academic ·1y exp
Psychiatry
$488,000
Clinton Township, Michigan
Academic ·7y exp
Allergy/Immunology
$60,000
Florida
Community ·4y exp
Dermatology
$60,000
Winter Garden, Florida
Residency ·3y exp
Internal Medicine
$60,000
Alabama
Academic ·3y exp
Urology
$700,000
North Carolina
Hospital ·15y exp
Gastroenterology
$115,000
Mobile, Alabama
Academic ·3y exp
Showing 1 to 20 of 3160 results