Resident Pay Index · 72 institutions
Resident Pay Index 2026–27: Which Hospitals Pay Residents the Most
Across the 72 teaching institutions whose published 2026–27 resident salary scales SalaryDr tracks, PGY-1 pay runs from $61,352 (UMMC) to $98,466 (UCLA). After adjusting for local cost of living, Stanford ranks first at $87,798 in U.S.-average dollars, followed by UCLA and NewYork-Presbyterian.
All 72 institutions, ranked by cost-of-living-adjusted PGY-1 pay
Price level is the BEA Regional Price Parity for the institution’s metro area (U.S. = 100). A hospital paying $80,000 where prices are 10% above average ranks the same as one paying about $72,727 where prices are average. For 9 institutions the newest published scale belongs to an earlier academic year; those rows are marked with their year.
| Rank | Institution | State | PGY-1 salary | Price level | Cost-of-living adjusted PGY-1 |
|---|---|---|---|---|---|
| 1 | StanfordPalo Alto · 2025–26 scale | California | $96,949 | 110.4 | $87,798 |
| 2 | UCLALos Angeles | California | $98,466 | 113.6 | $86,704 |
| 3 | NewYork-PresbyterianNew York | New York | $96,600 | 112.6 | $85,819 |
| 4 | Yale New HavenNew Haven | Connecticut | $88,662 | 104.6 | $84,796 |
| 5 | Kaiser Permanente NorCalOakland | California | $97,940 | 115.6 | $84,714 |
| 6 | UCSFSan Francisco · 2025–26 scale | California | $96,953 | 115.6 | $83,860 |
| 7 | Mayo ClinicRochester · 2025–26 scale | Minnesota | $75,105 | 90.8 | $82,696 |
| 8 | UC San DiegoSan Diego · 2025–26 scale | California | $91,211 | 111.9 | $81,521 |
| 9 | UND School of MedicineGrand Forks | North Dakota | $69,510 | 86.7 | $80,207 |
| 10 | Northwell HealthNew Hyde Park | New York | $90,106 | 112.6 | $80,049 |
| 11 | UC IrvineOrange | California | $90,072 | 113.6 | $79,312 |
| 12 | UW MedicineSeattle | Washington | $87,708 | 111.1 | $78,922 |
| 13 | Mount SinaiNew York · 2025–26 scale | New York | $88,703 | 112.6 | $78,803 |
| 14 | JeffersonPhiladelphia | Pennsylvania | $80,810 | 102.6 | $78,797 |
| 15 | Mass General BrighamBoston | Massachusetts | $84,579 | 108.3 | $78,121 |
| 16 | University of KansasKansas City | Kansas | $71,444 | 92.5 | $77,201 |
| 17 | Hawaii Residency ProgramsHonolulu | Hawaii | $85,519 | 111.0 | $77,071 |
| 18 | UnityPoint Health Des MoinesDes Moines | Iowa | $70,367 | 91.7 | $76,735 |
| 19 | VanderbiltNashville · 2025–26 scale | Tennessee | $73,899 | 96.3 | $76,708 |
| 20 | ChristianaCareNewark | Delaware | $78,520 | 102.6 | $76,565 |
| 21 | Michigan MedicineAnn Arbor | Michigan | $77,049 | 100.9 | $76,377 |
| 22 | UVM Medical CenterBurlington | Vermont | $77,049 | 100.9 | $76,324 |
| 23 | Medical College of WisconsinMilwaukee | Wisconsin | $73,944 | 96.9 | $76,280 |
| 24 | UChicago MedicineChicago | Illinois | $78,973 | 103.6 | $76,232 |
| 25 | Atrium Health CMCCharlotte | North Carolina | $74,048 | 97.3 | $76,065 |
| 26 | Wake ForestWinston-Salem | North Carolina | $69,937 | 92.0 | $75,983 |
| 27 | Northwestern McGawChicago | Illinois | $78,489 | 103.6 | $75,765 |
| 28 | CU AnschutzAurora | Colorado | $80,025 | 105.8 | $75,651 |
| 29 | UW Health (Madison)Madison | Wisconsin | $73,449 | 97.3 | $75,497 |
| 30 | UNMCOmaha | Nebraska | $69,058 | 91.9 | $75,136 |
| 31 | URMCRochester | New York | $72,808 | 97.0 | $75,033 |
| 32 | Boston Medical CenterBoston · 2025–26 scale | Massachusetts | $81,222 | 108.3 | $75,021 |
| 33 | UPMCPittsburgh | Pennsylvania | $70,962 | 94.7 | $74,956 |
| 34 | WashU / Barnes-JewishSt. Louis | Missouri | $71,239 | 95.1 | $74,919 |
| 35 | USD Sanford School of MedicineSioux Falls | South Dakota | $67,500 | 90.6 | $74,478 |
| 36 | University Hospitals ClevelandCleveland | Ohio | $69,825 | 93.9 | $74,343 |
| 37 | University of UtahSalt Lake City | Utah | $74,663 | 100.9 | $74,021 |
| 38 | Family Medicine Residency of Western MontanaMissoula | Montana | $71,313 | 96.4 | $73,942 |
| 39 | OU-TulsaTulsa | Oklahoma | $65,839 | 89.2 | $73,799 |
| 40 | Maine Medical CenterPortland | Maine | $75,010 | 101.9 | $73,642 |
| 41 | Cleveland ClinicCleveland | Ohio | $69,106 | 93.9 | $73,577 |
| 42 | DukeDurham | North Carolina | $71,052 | 97.6 | $72,820 |
| 43 | UT Health San AntonioSan Antonio | Texas | $68,908 | 94.7 | $72,752 |
| 44 | Baylor College of MedicineHouston | Texas | $71,672 | 98.6 | $72,668 |
| 45 | UTHealth HoustonHouston | Texas | $71,671 | 98.6 | $72,667 |
| 46 | Alaska Family Medicine ResidencyAnchorage | Alaska | $76,500 | 105.4 | $72,567 |
| 47 | EmoryAtlanta | Georgia | $71,959 | 100.1 | $71,917 |
| 48 | University of KentuckyLexington | Kentucky | $66,500 | 92.9 | $71,591 |
| 49 | IU School of MedicineIndianapolis | Indiana | $68,100 | 95.7 | $71,163 |
| 50 | UAMSLittle Rock | Arkansas | $63,396 | 89.4 | $70,941 |
| 51 | UABBirmingham | Alabama | $64,890 | 91.6 | $70,807 |
| 52 | VCU HealthRichmond | Virginia | $69,083 | 97.9 | $70,595 |
| 53 | Cooper University Health CareCamden | New Jersey | $71,474 | 102.6 | $69,694 |
| 54 | UT SouthwesternDallas | Texas | $71,657 | 103.1 | $69,509 |
| 55 | UF College of MedicineGainesville | Florida | $67,177 | 96.7 | $69,446 |
| 56 | MedStar HealthWashington | District of Columbia | $75,500 | 108.9 | $69,340 |
| 57 | UMMCJackson | Mississippi | $61,352 | 89.0 | $68,898 |
| 58 | USF HealthTampa | Florida | $69,364 | 100.9 | $68,752 |
| 59 | UTHSCMemphis | Tennessee | $63,300 | 92.2 | $68,671 |
| 60 | UNM School of MedicineAlbuquerque · 2025–26 scale | New Mexico | $65,550 | 95.5 | $68,606 |
| 61 | UVA HealthCharlottesville | Virginia | $67,930 | 99.1 | $68,515 |
| 62 | Henry Ford HealthDetroit | Michigan | $68,692 | 100.3 | $68,488 |
| 63 | Providence PortlandPortland | Oregon | $71,991 | 105.4 | $68,289 |
| 64 | OchsnerNew Orleans | Louisiana | $62,795 | 92.6 | $67,815 |
| 65 | WVU MedicineMorgantown | West Virginia | $63,217 | 93.3 | $67,740 |
| 66 | LSU Health New OrleansNew Orleans | Louisiana | $61,867 | 92.6 | $66,813 |
| 67 | Banner - University of Arizona (Phoenix)Phoenix | Arizona | $68,500 | 103.3 | $66,301 |
| 68 | UNC HospitalsChapel Hill | North Carolina | $64,631 | 97.6 | $66,239 |
| 69 | MUSCCharleston | South Carolina | $65,614 | 101.0 | $64,989 |
| 70 | Jackson / University of MiamiMiami | Florida | $73,622 | 114.2 | $64,493 |
| 71 | UNLV Kerkorian School of MedicineLas Vegas | Nevada | $63,617 | 100.2 | $63,481 |
| 72 | Sinai Hospital of BaltimoreBaltimore · 2025–26 scale | Maryland | $63,586 | 104.5 | $60,855 |
Highest PGY-1 salaries before cost of living
- UCLA (Los Angeles, CA): $98,466
- Kaiser Permanente NorCal (Oakland, CA): $97,940
- UCSF (San Francisco, CA): $96,953
- Stanford (Palo Alto, CA): $96,949
- NewYork-Presbyterian (New York, NY): $96,600
Resident salaries by state
- Alabama (1)
- Alaska (1)
- Arizona (1)
- Arkansas (1)
- California (6)
- Colorado (1)
- Connecticut (1)
- Delaware (1)
- District of Columbia (1)
- Florida (3)
- Georgia (1)
- Hawaii (1)
- Illinois (2)
- Indiana (1)
- Iowa (1)
- Kansas (1)
- Kentucky (1)
- Louisiana (2)
- Maine (1)
- Maryland (1)
- Massachusetts (2)
- Michigan (2)
- Minnesota (1)
- Mississippi (1)
- Missouri (1)
- Montana (1)
- Nebraska (1)
- Nevada (1)
- New Jersey (1)
- New Mexico (1)
- New York (4)
- North Carolina (4)
- North Dakota (1)
- Ohio (2)
- Oklahoma (1)
- Oregon (1)
- Pennsylvania (2)
- South Carolina (1)
- South Dakota (1)
- Tennessee (2)
- Texas (4)
- Utah (1)
- Vermont (1)
- Virginia (2)
- Washington (1)
- West Virginia (1)
- Wisconsin (2)
Is your program's real pay missing here?
Scales leave out moonlighting, stipends and hours. Add your pay anonymously in about a minute and help the next class of applicants compare programs.
Add your pay in 60 secondsMethodology
- Salaries are copied from each institution’s own graduate medical education salary page or PDF, never from forums or aggregators. Each institution page links its source and the date we last checked it (most recently September 25, 2026).
- Academic years: 63 institutions published 2026–27 scales; 9 institutions published 2025–26 scales. Scales are compared as published, without projecting raises.
- Cost of living uses the U.S. Bureau of Economic Analysis’s Regional Price Parities (all items, 2024 data, released February 19, 2026), for the institution’s metropolitan area. Adjusted pay = published PGY-1 salary ÷ (price parity ÷ 100).
- Not included: housing and meal stipends, bonuses, moonlighting, retirement contributions and taxes, unless an institution folds them into its published salary (noted on its page).
- Not yet tracked: 26 institutions we checked but could not verify a current published scale for, including NYU Langone Health (NYU Grossman School of Medicine), Johns Hopkins Hospital, Penn Medicine (University of Pennsylvania Health System), Montefiore Einstein, Kaiser Permanente Southern California, Ohio State University Wexner Medical Center. If you train at one of them, adding your pay helps fill the gap.
- License: the Resident Pay Index is published under CC BY 4.0. Reuse it with credit to SalaryDr and a link to this page. Report an error.