Consult-Liaison Psychiatrist
UPsychiatryKansas City, Kansas8d ago
~$365,000SalaryDrMarket ContextLow confidence· 5 reports
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at University of Kansas Health System vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Cardiology | 6 · 0 transparent | — | $600,000 | — |
| Family Medicine | 6 · 0 transparent | — | $300,000 | — |
| Hematology/Oncology | 6 · 0 transparent | — | $480,000 | — |
| Internal Medicine | 5 · 0 transparent | — | $346,000 | — |
| Neurology | 5 · 0 transparent | — | $392,500 | — |
| Gastroenterology |
| 4 · 0 transparent |
| — |
| $545,000 |
| — |
| Radiology | 4 · 0 transparent | — | $590,000 | — |
| General Surgery | 2 · 0 transparent | — | $500,000 | — |
| Obstetrics & Gynecology | 2 · 0 transparent | — | $410,000 | — |
| Anesthesiology | 1 · 0 transparent | — | $535,000 | — |
© 2026 SalaryDr. Physician jobs with salary transparency.
No APP clutter. No blended pay. No identity reveal without physician approval.