Physician- Otolaryngologist
EOtolaryngologyEMH Center For Health Building Elmhurst, Illinois2mo ago
$368,000 – $550,000 Listed on official posting
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at Endeavor Health vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Family Medicine | 6 · 6 transparent | $289,270 | $310,000 | ≈7% below |
| Internal Medicine | 5 · 5 transparent | $293,312 | $341,000 | ≈14% below |
| Obstetrics & Gynecology | 5 · 5 transparent | $220,825 | $425,000 | ≈48% below |
| Gastroenterology | 4 · 4 transparent | $513,973 | $550,000 | ≈7% below |
| Pediatrics | 4 · 4 transparent | $206,573 |
| $310,000 |
| ≈33% below |
| Psychiatry | 3 · 1 transparent | $252,660 | $357,750 | ≈29% below |
| Radiology | 3 · 2 transparent | $540,000 | $587,500 | ≈8% below |
| Critical Care | 2 · 0 transparent | — | — | — |
| General Surgery | 2 · 2 transparent | $497,211 | $538,125 | ≈8% below |
| Neurology | 2 · 2 transparent | $371,649 | $400,000 | ≈7% below |
© 2026 SalaryDr. Physician jobs with salary transparency.
No APP clutter. No blended pay. No identity reveal without physician approval.