Interventional Cardiologist-Aurora, IL (Per-Diem)
PCardiologyAurora, Illinois2mo ago
$265/hr Listed on official posting
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at Prime Healthcare vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Cardiology | 14 · 9 transparent | $400,000 | $600,000 | ≈33% below |
| Internal Medicine | 11 · 2 transparent | $280,000 | $325,000 | ≈14% below |
| Family Medicine | 4 · 0 transparent | — | $310,000 | — |
| Obstetrics & Gynecology | 3 · 0 transparent | — | $415,000 | — |
| Gastroenterology | 2 · 1 transparent | $625,000 | $523,750 |
| ≈19% above |
| Psychiatry | 2 · 1 transparent | $325,000 | $365,000 | ≈11% below |
| Critical Care | 1 · 1 transparent | $376,293 | $450,000 | ≈16% below |
| Endocrinology | 1 · 0 transparent | — | $342,500 | — |
| Hematology/Oncology | 1 · 0 transparent | — | $495,000 | — |
| Infectious Disease | 1 · 0 transparent | — | $380,000 | — |
© 2026 SalaryDr. Physician jobs with salary transparency.
No APP clutter. No blended pay. No identity reveal without physician approval.