Critical Care Anesthesiologist
LCritical CareAllentown, Pennsylvania21d ago
$150,000 Listed on official posting
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at Lehigh Valley Health Network (PA) vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Family Medicine | 12 · 0 transparent | — | $310,000 | — |
| Internal Medicine | 7 · 0 transparent | — | $325,000 | — |
| Cardiology | 6 · 1 transparent | $100,000 | $600,000 | ≈83% below |
| Obstetrics & Gynecology | 6 · 1 transparent | $100,000 | $420,000 | ≈76% below |
| Anesthesiology | 4 · 2 transparent | $150,000 | $550,000 |
| ≈73% below |
| Endocrinology | 2 · 0 transparent | — | $342,500 | — |
| Otolaryngology | 2 · 0 transparent | — | $539,000 | — |
| Psychiatry | 2 · 0 transparent | — | $361,375 | — |
| Critical Care | 1 · 1 transparent | $150,000 | $445,000 | ≈66% below |
| Gastroenterology | 1 · 0 transparent | — | $545,000 | — |
© 2026 SalaryDr. Physician jobs with salary transparency.
No APP clutter. No blended pay. No identity reveal without physician approval.