General Cardiologist
Intermountain Health
Cardiology
Murray, Utah · 5d ago
$549,000
$30,000 sign-onnone
Candidate decision signals
Based only on facts structured from Intermountain Health's current physician listings. “Not stated” is treated as missing information, not a no.
Job-specific pay, kept separate from SalaryDr market context.
3 J-1 · 3 H-1B
Source text explicitly indicates a lighter call model.
54 sign-on · 21 loan support
Teaching, research, or an academic setting is indicated.
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at Intermountain Health vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Cardiology | 16 · 6 transparent | $601,000 | $623,000 | Near reported |
| Obstetrics & Gynecology | 10 · 3 transparent | $583,000 | $425,000 | ≈37% above |
| Internal Medicine | 8 · 0 transparent | — | $346,000 | — |
| General Surgery | 6 · 0 transparent | — | $548,125 | — |
| Critical Care | 5 · 3 transparent | $491,750 | $477,600 | Near reported |
| Family Medicine | 5 · 0 transparent | — | $329,000 | — |
| Hematology/Oncology | 5 · 0 transparent | — | $490,000 | — |
| Neurology | 5 · 0 transparent | — | $395,000 | — |
| Orthopedic Surgery | 5 · 1 transparent | — | $770,000 | — |
| Pediatrics | 5 · 3 transparent | $230,000 | $310,000 | ≈26% below |
Showing 50 of 95 current roles.