💰
Highest Paying Medical Specialties
Medical specialties ranked by median total compensation
Verified Physician Data|Updated March 2026|3,288+ Responses
📋 Key Takeaways
- •#1 Specialty: Cardiothoracic Surgery ($1200K median)
- •Data Source: Based on 3,288 verified physician responses to SalaryDr.
- •Minimum Sample: Only specialties with 5+ responses included for statistical reliability.
| Rank | Specialty | Median Salary | Responses | |
|---|---|---|---|---|
| 1 | Cardiothoracic Surgery | $1200K | 18 | View → |
| 2 | Oral and Maxillofacial Surgeon | $1125K | 8 | View → |
| 3 | Oral and Maxillofacial Surgery | $1090K | 12 | View → |
| 4 | Neurosurgery | $900K | 89 | View → |
| 5 | Interventional Cardiology | $850K | 5 | View → |
| 6 | Thoracic Surgery | $810K | 20 | View → |
| 7 | Orthopedic Surgery | $790K | 96 | View → |
| 8 | Plastic Surgery | $750K | 68 | View → |
| 9 | Endodontist | $750K | 13 | View → |
| 10 | Pain Management | $700K | 12 | View → |
| 11 | Pediatric Surgery | $675K | 15 | View → |
| 12 | Ophthalmology | $670K | 93 | View → |
| 13 | Interventional Radiology | $650K | 38 | View → |
| 14 | Medical Oncology | $650K | 8 | View → |
| 15 | Dermatology | $630K | 86 | View → |
| 16 | Pulmonology | $623K | 6 | View → |
| 17 | Cardiology | $620K | 154 | View → |
| 18 | Vascular Surgery | $617K | 49 | View → |
| 19 | Urology | $590K | 76 | View → |
| 20 | Radiology | $590K | 78 | View → |
| 21 | Radiation Oncology | $585K | 39 | View → |
| 22 | Orthodontist | $565K | 19 | View → |
| 23 | Gastroenterology | $550K | 82 | View → |
| 24 | Burn Surgery | $540K | 13 | View → |
| 25 | Gynecologic Oncology | $540K | 14 | View → |
Frequently Asked Questions
How is this ranking calculated?
Rankings are based on aggregated data from verified physician responses submitted to SalaryDr. We only include specialties with at least 5 responses to ensure statistical reliability. Salaries are ranked by median total compensation to reduce the impact of outliers.
How often is this data updated?
Our database is continuously updated as new physician responses are submitted and verified. This page reflects the latest available data as of March 28, 2026.