😊
Highest Satisfaction Medical Specialties
Specialties where physicians report the highest career satisfaction
Verified Physician Data|Updated January 2026|1,000+ Responses
📋 Key Takeaways
- •#1 Specialty: Plastic Surgery (4.8/5 satisfaction)
- •Data Source: Based on 1,000 verified physician responses to SalaryDr.
- •Minimum Sample: Only specialties with 5+ responses included for statistical reliability.
| Rank | Specialty | Satisfaction | Responses | |
|---|---|---|---|---|
| 1 | Plastic Surgery | 4.8/5 | 24 | View → |
| 2 | Oral and Maxillofacial Surgery | 4.7/5 | 6 | View → |
| 3 | Ophthalmology | 4.6/5 | 34 | View → |
| 4 | Pulmonary | 4.4/5 | 18 | View → |
| 5 | Infectious Disease | 4.4/5 | 18 | View → |
| 6 | Orthodontist | 4.4/5 | 8 | View → |
| 7 | Gastroenterology | 4.3/5 | 27 | View → |
| 8 | Radiation Oncology | 4.3/5 | 6 | View → |
| 9 | Dermatology | 4.3/5 | 17 | View → |
| 10 | Medical Genetics | 4.2/5 | 6 | View → |
| 11 | Vascular Surgery | 4.2/5 | 11 | View → |
| 12 | Medical Oncology | 4.2/5 | 5 | View → |
| 13 | Neurology | 4.1/5 | 15 | View → |
| 14 | Interventional Radiology | 4.1/5 | 11 | View → |
| 15 | Urology | 4.1/5 | 15 | View → |
| 16 | Endocrinology | 4.1/5 | 19 | View → |
| 17 | Psychiatry | 4.1/5 | 15 | View → |
| 18 | Otolaryngology | 4.1/5 | 9 | View → |
| 19 | Radiology | 4.1/5 | 16 | View → |
| 20 | Neonatology | 4.1/5 | 9 | View → |
| 21 | Allergy & Immunology | 4.1/5 | 7 | View → |
| 22 | Pediatrics | 4/5 | 125 | View → |
| 23 | Cardiology | 4/5 | 45 | View → |
| 24 | Rheumatology | 4/5 | 9 | View → |
| 25 | Orthopedic Surgery | 4/5 | 37 | View → |
Frequently Asked Questions
How is this ranking calculated?
Rankings are based on aggregated data from verified physician responses submitted to SalaryDr. We only include specialties with at least 5 responses to ensure statistical reliability. Satisfaction is rated on a 1-10 scale by each physician.
How often is this data updated?
Our database is continuously updated as new physician responses are submitted and verified. This page reflects the latest available data as of January 20, 2026.