Physician - MD/DO - Hematologist Oncologist
SHematology/OncologyMadison, Wisconsin1mo ago
~$480,000SalaryDrMarket ContextMedium confidence· 17 reports
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at SSM Health vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Family Medicine | 13 · 0 transparent | — | $300,000 | — |
| Internal Medicine | 9 · 0 transparent | — | $346,000 | — |
| Obstetrics & Gynecology | 4 · 0 transparent | — | $410,000 | — |
| Gastroenterology | 3 · 0 transparent | — | $545,000 | — |
| Rheumatology | 3 · 0 transparent | — | $350,000 | — |
| Anesthesiology |
| 2 · 0 transparent |
| — |
| $535,000 |
| — |
| Hematology/Oncology | 2 · 0 transparent | — | $480,000 | — |
| Neurology | 2 · 0 transparent | — | $392,500 | — |
| Otolaryngology | 2 · 0 transparent | — | $535,000 | — |
| Radiology | 2 · 0 transparent | — | $590,000 | — |
© 2026 SalaryDr. Physician jobs with salary transparency.
No APP clutter. No blended pay. No identity reveal without physician approval.