Attending Physician
MedElite Group
Internal Medicine
Ashland, Nebraska · 2mo ago
$250,000 – $300,000
$1 loan supportFull-Time
SalaryDr Signal$346,000 reported median · 36 recent reportsCandidate decision signals
Based only on facts structured from MedElite Group's current physician listings. “Not stated” is treated as missing information, not a no.
Job-specific pay, kept separate from SalaryDr market context.
Confirm sponsorship before investing in an application.
Call burden is not structured on current roles.
4 loan support
Teaching, research, or an academic setting is indicated.
Fast drilldowns for candidates and search engines, based only on currently active SalaryDr jobs.
Posted pay at MedElite Group vs what physicians report earning — per specialty, never blended.
| Specialty | Open | Posted median | Physicians report | vs reported |
|---|---|---|---|---|
| Internal Medicine | 33 · 28 transparent | $275,000 | $337,500 | ≈19% below |
| Family Medicine | 13 · 12 transparent | $275,000 | $300,000 | ≈8% below |
| Physical Medicine & Rehabilitation | 2 · 1 transparent | $175,000 | $383,750 | ≈54% below |
| Cardiology | 1 · 1 transparent | $275,000 | $557,500 | ≈51% below |
| Gastroenterology | 1 · 0 transparent | — | $540,000 | — |
| Nephrology | 1 · 1 transparent | $125,000 | $400,000 | ≈69% below |
| Neurology | 1 · 1 transparent | $275,000 | $423,500 | ≈35% below |
Showing 50 of 52 current roles.